Here is a round-up of the primary awards granted so far in the spring term of 2025. Each successful application has to satisfy our award criteria which you can find here. We wish all the schools every success with their wonderful projects and are very pleased to have helped them "make a big difference with a little money".
| School | Location |
Subject Focus |
Details |
| Garden Fields JMI | St. Albans | STEM | 2x Crumble Controllers class packs to resource their new Teach Computing scheme of work with much more of a focus on physical computing. Their pupils really enjoy seeing their programs brought to life in the real world through sensors, motors, lights, buzzers etc and some members of staff have used Crumble equipment in previous schools so the lessons should be able to be up and running quickly. There will also be a special push to increase girls' interest in computing through lunchtime clubs and membership of the NCCE "I Belong" programme. |
| Holtsmere End Junior | Hemel Hempstead | STEM | 20x Chromebook management licences to extend the life of 20 devices for relatively little money. The Chromebook conversions will run a wide range of software to enhance pupil learning including vocabulary/sentence construction work with Clicker (inc. SEN and Books), research, spreadsheets and presentation in Google Docs and Canva for a huge range of presentation documents and slides amongst many other apps. |
| Ashwell | Baldock | STEM | 5x data loggers, 2x digital microscopes and 4x push-pull spring balances to enhance children's learning in working scientifically as well as various specific topics throughout the school. As well as being used in normal science lessons, the equipment will help pupils reinforce and embed learning from from regular trips to and visits from Children Challenging Industry and in their popular after-school science club. |
| Pirton | Hitchin | STEM | 3x iPads primarily for EYFS/Y1 but also to be made available for older years. The iPads will not only be used to develop their computing skills in exciting ways but also to run application programs to enhance learning in maths, English and foundation subjects. With only a small reception class this year, having 3 iPads will mean that each child will have a fair amount of access to the learning benefits. The high quality photo/video functions will also help record and monitor children's learning progress. |
| Reed First | Royston | STEM | A woodwork workbench and range of equipment to set up a woodwork provision in their school. With two woodwork-trained members of staff, the children will not only have effective and exciting practical learning in this technology, but also develop skills and learning in other areas such as maths, gross/fine motor skills, problem solving and design. |
| Watton at Stone | Hertford | Foundation | RE teaching artefacts, Puddles and Vesper books and teaching resources and a half-day INSET to equip and enhance learning and teaching of their new RE long termp plan. The project will benefit EYFS, KS1 and KS2 with a richer and broader offering of Christianity and Judaism education in particular. |
| Wheatfields Infants/Nursery | St. Albans | Multi | A 147 book pack of Stories for Maths to enhance learning for Years R, 1 and 2 through a wide variety of read-aloud and independent reading picture books. The books feature character-driven stories that focus on different maths topics and feature interactive elements to develop/reinforce maths vocabulary and methods/concepts. With 3 copies of each title, the pack can be used for mixed ability whole-class learning as well as smaller groups and 1:1. |
| Ashfield Junior | Bushey | STEM | 2x Dell Latitude laptops to primarily support a number of Y6 and Y4 pupils without access to a laptop at home so they can complete homelearning in school. Software chosen has been tried and tested by the school and includes TT Rockstars for multiplication/division, MyMaths to plug gaps in learning and prepare for SATs and beyond and Boomreader to facilitate book reviews and develop comprehension skills. 6 EAL pupils will also benefit from running Flash Academy on the laptops and TAs will use it after contact hours to prepare intervention resources. |
| Aycliffe Drive | Hemel Hempstead | PE | 10x large, thick agility mats as essential equipment for dance, climbing and gymnastics units. These additional mats will allow more children to participate fully in the activities. The mats will also be used widely outside of curriculum time in very popular dance and yoga clubs and during holidays for a wide range of activities. |
| Stapleford | Hertford | English | 10x 1/2 class-sets of fiction books to support pupils in developing reading skills such as comprehension and fluency. Currently, the school has a limited number of book sets to support children in class and the range of books chosen covers all the year groups. |
| Thorn Grove | Bishops Stortford | STEM | A range of crumble controller and Bee-Bot equipment to support learning in both the computing curriculum and in workshops and clubs. The Crumble Class kit brings programing concepts to life with e.g. sensors, motors, lights and buzzers, increasing engagement and helping understanding of abstract concepts as well as skills such as design and evaluation. The Bee-Bots equipment will give more access and build on existing success with similar items, both engaging and supporting younger and lower ability children and stretching higher ability pupils with the more challenging tasks. Bee-Bot Map equipment extends learning into geography to give cross-curricular benefits as well. |
| Buntingford First | Buntingford | PE | Double-panel gymnastics wall bars to benefit every class in their gymnastics sessions as well as well as an after-school club. The bars will help develop strength and flexibility, especially with their physically disabled pupils, but beyond this, they will also improve confidence and lend excitement and challenge to PE sessions. Group exercises will help develop teamwork and motivation which will pay dividends across the curriculum. |
| Cowley Hill | Borehamwood | STEM | 2x Crumble Controller class packs to be mainly targetted at Y5 classes plus a well-attended coding club. The equipment is recommended by the NCCE Teach Computing curriculum and will address a significant gap in their provision for physical computing as well as helping in the transition from block- to text-based programming. This equipment facilitates hands-on learning for a wide range of computing skills (e.g. designing/testing algorithms, debugging complex programs, apply programs to real-world problems), can be used cross-curricularly (e.g. science - circuit building) and is robust enough to last for 5+ years. |
| St. Mary's Infants | Baldock | STEM | 4x iPads to be used both in computing lessons and cross curricularly across three year groups as well as in an after-school computing club and leant to their neighbouring junior school. The children will benefit from being able to take photos and videos of their work and make/edit "explainer" presentations as well as develop creativity and computing skills with apps for stop-motion animation etc. The research, recording and presentation capabilities will also be used cross-curricularly e.g. for investigating mini-beasts in scienece. |
| The Leys | Stevenage | Foundation | 30x ukuleles, a 30-piece percussion pack and 30 colourful claves to improve their currently under-resources music provision across the whole school. The percussion instruments will be particularly useful in KS1 to develop listening and rhythm skills and enable large-scale participation in class and assemblies/plays. The ukuleles will enable all KS2 children to learn a stringed instrument and open the door to/enhance progression in further musical development through their iRock provision. |
