Secondary Minor Awards 2020/21
(√ designates that a school has been awarded a grant in that focus area - click for details)
| SCHOOL | PE | STEM | EL | SCHOOL | PE | STEM | EL | |
| Barnwell | √ | Presdales | √ | √ | √ | |||
| Batchwood | √ | √ | Highfield | √ | √ | |||
| The Reach Free | √ | Chancellor's | √ | √ | √ | |||
| Sele | √ | √ | Haileybury Turnford | √ | √ | √ | ||
| Katherine Warrington | √ | Longdean | √ | |||||
| Ridgeway Academy | √ | Roundwood Park | √ | √ | ||||
| Goffs | √ | Amwell View | √ | |||||
| Goffs-Churchgate | √ | √ | The Reach Free School | √ | ||||
| Chauncy | √ | Thomas Alleyne Academy | √ | |||||
| Hitchin Boys | √ | Knightsfield | √ | √ | ||||
| Herts and Essex | √ | Nicholas Breakspear | √ | √ | ||||
| John Warner | √ | √ | Townsend | √ | √ | |||
| Parmiter's | √ | Broxbourne | √ |
