Here's a quick summary of what primary schools in Hertfordshire have successfully bid for so far in this autumn term. Schools can bid for up to a total of £1000 per academic year (in a number of different applications if desired) and the budget is "refreshed" at the start of each term.
We wish them all the best with their amazing projects.
| School | Focus Area | Project | Amount (£) |
| The Wroxham School | PE | Basketball, hockey, netball and rugby equipment | 1,000 |
| Tonwell St. Mary's | Multi-Focus | Forest School and Food Technology resources | 977 |
| Stevenage and North Herts Writing Project | English | This year's focus book for all classes/schools and award ceremony contribution | 1000 |
| Moss Bury | Effective Learning | Setting up a "chill room" | 488 |
| Roebuck Academy | English | Book vending machine | 1000 |
| Gade Valley | Multi-Focus | Allotment equipment | 832 |
| St Mary's (Berkhamsted) | Multi-Focus | Google Classroom INSET | 975 |
| Great Gaddesden | Multi-Focus | 4 Chromebooks and licences | 916 |
| Applecroft | EL/O | Forest school equipment, activities pack and training | 798 |
| Therfield First | Multi-Focus | Half-termly mindfulness workshops | 900 |
| Applecroft | STEM | 4 Chromebooks and licenses for a loan scheme | 1000 |
| Greenfields | STEM | 3D construction pens, refills and design mats | 814 |
| Larkspur Primary Academy | Foundation | A range of music instruments and equipment | 937 |
| Hartsbourne Primary | Effective/Outdoor Learning | Plant troughs, giant scales, multi-tables, balance boards, creative crates | 918 |
| Cuffley | English | Little Wandle Phonics scheme and training | 995 |
| Oxhey Wood | Foundation | 4 workshops and school trip | 980 |
| Warren Dell | English | Book vending machine | 1000 |
| Flamstead End | STEM | Science models and equipment | 996 |
| Hollybush | STEM | iPad charging trolley | 855 |
| St. Bernadette Catholic | English | Class sets of diverse/inclusive reading books | 1000 |
| St. Margaret Clitherow R.C. | English | Wide range of reading for pleasure books | 1000 |
| Ashwell | Multi-focus | Gardening/allotment structures and tools | 982 |
| Wilbury Junior | Foundation | Historical timeline corridor art | 1000 |
| Woodside | Foundation | Range of musical instruments | 977 |
| Oakmere | EL/O | Junk music garden surfacing and instruments | 828 |
| St. John's C/E | STEM | Electronic, robotic and K'nex equipment | 1000 |
